loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Oct 31, 2024 91.35 5.74 -1.45
Equity-Power Grid Corpn Oct 31, 2024 75.67 4.76 -13.49
Equity-Jyoti CNC Auto. Oct 31, 2024 57.75 3.63 -8.46
Equity-Tata Power Co. Oct 31, 2024 49.05 3.08 -8.82
Equity-Bharat Electron Oct 31, 2024 48.93 3.08 -0.07
Equity-BEML Ltd Oct 31, 2024 48.46 3.05 24.06
Equity-B P C L Oct 31, 2024 46.26 2.91 -7.44
Equity-Solar Industries Oct 31, 2024 45.75 2.88 -9.18
Equity-Thermax Oct 31, 2024 44.61 2.80 -8.71
Equity-NTPC Oct 31, 2024 44.12 2.77 -19.34
Equity-Apollo Hospitals Oct 31, 2024 43.51 2.73 -7.89
Equity-I R C T C Oct 31, 2024 42.44 2.67 -11.55
Equity-KEI Industries Oct 31, 2024 41.08 2.58 -5.71
Equity-PTC Industries Oct 31, 2024 40.26 2.53 9.86
Equity-T R I L Oct 31, 2024 39.56 2.49 11.39
Equity-GE Vernova T&D Oct 31, 2024 38.59 2.43 6.24
Equity-Suzlon Energy Oct 31, 2024 38.62 2.43 -21.58
Equity-Hind.Aeronautics Oct 31, 2024 38.51 2.42 -3.94
Equity-Siemens Oct 31, 2024 37.53 2.36 -13.57
Equity-ZF Commercial Oct 31, 2024 37.46 2.35 -8.73
Equity-Ratnamani Metals Oct 31, 2024 36.41 2.29 0.34
Equity-JNK Oct 31, 2024 36.14 2.27 -2.04
Equity-A B B Oct 31, 2024 35.71 2.24 -18.57
Equity-Dixon Technolog. Oct 31, 2024 35.56 2.24 41.00
Equity-The Ramco Cement Oct 31, 2024 34.62 2.18 13.30
Equity-Delhivery Oct 31, 2024 34.65 2.18 31.33
Equity-Balkrishna Inds Oct 31, 2024 34.34 2.16 -6.97
Equity-REC Ltd Oct 31, 2024 34.44 2.16 -5.75
Equity-Jamna Auto Inds. Oct 31, 2024 31.99 2.01 -4.74
Equity-Craftsman Auto Oct 31, 2024 31.31 1.97 -21.24
Equity-Supreme Inds. Oct 31, 2024 30.54 1.92 2.39
Equity-Rolex Rings Oct 31, 2024 26.86 1.69 -15.48
Equity-Max Healthcare Oct 31, 2024 25.28 1.59 -10.41
Equity-Afcons Infrastr. Oct 31, 2024 23.19 1.46 0.00
Equity-Cochin Shipyard Oct 31, 2024 23.07 1.45 3.27
Reverse Repo-TREPS Oct 31, 2024 22.73 1.43 -26.82
Equity-Timken India Oct 31, 2024 21.13 1.33 -9.90
Equity-Honeywell Auto Oct 31, 2024 19.41 1.22 18.69
Equity-Bharat Dynamics Oct 31, 2024 16.85 1.06 -6.44
Equity-Bharti Airtel Oct 31, 2024 16.33 1.03 -5.67
Equity-Brigade Enterpr. Oct 31, 2024 15.26 0.96 -14.85
Equity-NHPC Ltd Oct 31, 2024 14.50 0.91 -13.01
Equity-Premier Energies Oct 31, 2024 14.11 0.89 -52.85
Equity-Grindwell Norton Oct 31, 2024 13.04 0.82 -7.98
Equity-G R Infraproject Oct 31, 2024 10.88 0.68 -4.35
Net CA & Others-Net CA & Others Oct 31, 2024 3.10 0.17 0.00